| AMKAD Metal Components Inc. Applying Metallurgy Kinetics And Design |
|||||||||||||||||||||||||||||||||||||||||||||||
| Powder Metallurgy | |||||||||||||||||||||||||||||||||||||||||||||||
| AMKAD Metal Components Inc. is a Canadian manufacturer of powdered metal parts. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Products | |||||||||||||||||||||||||||||||||||||||||||||||
| Process | |||||||||||||||||||||||||||||||||||||||||||||||
| People | |||||||||||||||||||||||||||||||||||||||||||||||
| WHAT IS POWDER METALLURGY? | |||||||||||||||||||||||||||||||||||||||||||||||
| Committment | |||||||||||||||||||||||||||||||||||||||||||||||
| Powder Metallurgy (P/M) is a manufacturing technology whereby metal powder is compacted into the shape of the final product. |
|||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||
| The "green" parts are then sintered in an atmosphere controlled furnace at high temperatures, causing the metal powder particles to be bonded together metallurgically. | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| The P/M process is a very effective method to produce metal parts and components; offering many advantages: |
|||||||||||||||||||||||||||||||||||||||||||||||
| Powdered Metal = GREATER VERSATILITY | |||||||||||||||||||||||||||||||||||||||||||||||
| * Flexibility in the parts shape and design. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Ability to produce combinations of metal not possible by other methods. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Pores can be infiltrated with other metals for special properties and 100% density. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Controlled porosity makes possible such products as self-lubricating bearings and surfaces. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Ability to fabricate special configurations impossible or difficult to machine by conventional methods. | |||||||||||||||||||||||||||||||||||||||||||||||
| Powdered Metal = HIGH QUALITY & PRECISION | |||||||||||||||||||||||||||||||||||||||||||||||
| * P/M process makes it possible to manufacture parts of exceptional strength and durability. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Good dimensional control with tolerances held within 0.001". | |||||||||||||||||||||||||||||||||||||||||||||||
| * Consistent dimensions are accurate and unvarying from part to part, order to order, year to year. | |||||||||||||||||||||||||||||||||||||||||||||||
| * Produces exceptional surface finishes. | |||||||||||||||||||||||||||||||||||||||||||||||
| Powdered Metal = GREATER ECONOMIC VALUE | |||||||||||||||||||||||||||||||||||||||||||||||
| * P/M is a net shape process with minimal waste of raw materials. * Raw materials are readily available and inexpensive. * P/M parts are produced at or very close to final dimensions; eliminating or minimizing machining. * Greater actual production speed than most manufacturing methods. * Short preparation time from design to finished part. |
|||||||||||||||||||||||||||||||||||||||||||||||
| AMKAD Metal Components Inc. Excellence in Powder Metallurgy |
|||||||||||||||||||||||||||||||||||||||||||||||